|
VARSITY SOFTBALL Head Coach: Harold Wilson |
|||||
| Date | Team | Time | Win/Loss | Score | ![]() |
| March 22 | @ Ford City | 3:45 p.m. | postponed to 4/1 | ||
| March 26 | @ Marion Center | 4:00 p.m. | postponed to 5/2 | ||
| March 27 | vs. Greensburg Salem | 3:30 p.m. | postponed to 4/20 | ||
| April 1 | @ Ford City | 3:45 p.m. | postponed TBD | ||
| April 2 | vs. Mars Area* | 3:30 p.m. | L | 7-6 | |
| April 4 | @ Hampton* | 3:45 p.m. | W | 12-7 | |
| April 5 | vs. Knoch* | 3:30 p.m. | L | 17-2 | |
| April 8 | vs. West Shamokin | 3:30 p.m. | postponed to 4/17 | ||
| April 9 | @ Highlands* | 3:45 p.m. | L | 9-5 | |
| April 11 | vs. Kittanning* | 3:30 p.m. | W | 8-5 | |
| April 15 | @ Southmoreland | 4:00 p.m. | W | 7-5 | |
| April 16 | @ Mars Area* | 3:45 p.m. | L | 2-1 | |
| April 17 | vs. West Shamokin | 3:30 p.m. | W | 13-0 | |
| April 18 | vs. Hampton* | 3:30 p.m. | W | 9-4 | |
| April 20 | vs. Greensburg Salem | 10:00 a.m. | postponed to 5/7 | ||
| April 22 | vs.
Valley (Benefit game) |
7:00 p.m. | cancelled | ||
| April 22 | vs. Freeport Area | 7:00 p.m. | W | 16-6 | |
| April 23 | @ Knoch* | 4:00 p.m. | W | 4-3 | |
| April 25 | vs.
Highlands* (Senior Salute) |
3:30 p.m. | L | 13-3 | |
| April 29 | vs. Derry | 3:30 p.m. | W | 12-2 | |
| April 30 | @ Kittanning* | 3:30 p.m. | L | 2-1 | |
| May 2 | @ Marion Center | 4:15 p.m. | L | 8-7 | |
| May 4 | vs. Leechburg | 12:00 p.m. | W | 11-8 | |
| May 7 | vs. Greensburg Salem | 3:30 p.m. | L | 12-2 | |
| May 8 | @ Burrell | 4:00 p.m. | L | 9-4 | |
| * denotes section game | |||||
| RED = home game | |||||