|
VARSITY RIFLE Head coach: John Hartman |
||||||
| Date | Team | Time | Win/Loss | Score | ||
| DEC 6 | @. Butler Area | 3:30 p.m. | L | 794-46x to 800-67x | ||
| DEC 13 | @ Mount Lebanon | 3:30 p.m. | L | 798-54x to 789-42x | ||
| DEC 15 | vs. Plum | 3:30 p.m. | L | 797-66x to 792-40x | ||
| DEC 20 | @. Woodland Hills | 3:30 p.m. | L | 800-73x to 792-44x | ||
| DEC 22 | vs. Bethel Park | 3:30 p.m. | L | 796-56x to 792-45x | ||
| JAN 4 | @ McGuffey* | 3:30 p.m. | L | 796-53x to 784-40x | ||
| JAN 10 | vs. Upper St. Clair* | 3:30 p.m. | W | 794-54x to 781-46x | ||
| JAN 12 | @ West Greene* | 3:30 p.m. | W | 796-51x to 780-37x | ||
| JAN 17 | @ Washington* | 3:30 p.m. | W | 793-53x 775-39x | ||
| JAN 19 | vs. Avella Area * | 3:30 p.m. | L | 793-44x to 799-69x | ||
| JAN 26 | vs. Trinity* | 3:30 p.m. | L | 792-50x to 798-60x | ||
| JAN 31 | @ West Greene* | 3:30 p.m. | W |
795-59x to 783-48x |
||
| FEB 2 | vs. Washington* | 3:30 p.m. | W | 791-49x to 788-48x | ||
| FEB 8 | @ Trinity* | 3:30 p.m. | L |
800-74x to 794-54x |
||
| FEB 9 | vs. McGuffey* | 3:30 p.m. | L |
796-58x to799-60x |
||
| RED denotes home match | ||||||
| * denotes conference match | ||||||