|
GIRLS' GOLF Head Coach: Kristin Lorenzo |
|||||
| Date | Team | Time | Win/Loss | Score | ![]() |
| August 22 | @ Derry | 3:30 p.m. | L | ||
| August 25 | vs. Mount Pleasant | 2:30 p.m. | W | 213-219 | |
| August 29 | vs. Kittanning | 3:30 p.m. | L | 224-227 | |
| September 2 | vs. Mars Area | 3:30 p.m. | L | 195-230 | |
| September 7 | @ Ford City | 3:30 p.m. | W | 245-278 | |
| September 9 | vs. Kiski Area | 3:30 p.m. | postponed to 9/13 | ||
| September 12 | @ Southmoreland | 3:30 p.m. | W | 218-227 | |
| September 13 | vs. Kiski Area | 3:30 p.m. | L | 196-253 | |
| September 14 | @ Kittanning | 3:30 p.m. | L | 235-250 | |
| September 16 | @ St. Joseph | 2:30 p.m. | W | 236-254 | |
| September 19 | vs. St. Joseph | 3:30 p.m. | postponed to 9/29 | ||
| September 22 | @ Mars Area | 3:30 p.m. | L | 193-234 | |
| September 26 | vs. Ford City | 3:30 p.m. | W | ||
| September 28 | @. Kiski Area | 3:15 p.m. | L | 182-223 | |
| September 29 | vs. St. Joseph | 3:30 p.m. | W | 216-229 | |
|
red denotes home match |
|||||