|
GOLF Head Coach: Dave Myers |
|||||
| Date | Team | Time | Win/Loss | Score | ![]() |
| August 23 | vs. Penn Trafford | 3:30 p.m. | W | 194-204 | |
| August 24 | vs. Greater Latrobe | 3:30 p.m. | W | 185-190 | |
| August 25 | vs. Norwin | 3:30 p.m. | W | 188-212 | |
| August 29 | vs. Hempfield | 3:30 p.m. | L | 186-188 | |
| August 30 | vs. Derry Area | 3:30 p.m. | W | 198-245 | |
| August 31 | vs. Punxsutawney | 3:30 p.m. | W | 188-211 | |
| September 6 | @ Greensburg-Salem | 3:30 p.m. | postponed to 10/4 | ||
| September 7 | @ Blairsville | 3:30 p.m. | W | 202-224 | |
| September 8 | @ Yough | 2:30 p.m. | W | 185-231 | |
| September 13 | vs. The Kiski School | 3:30 p.m. | W | 187-217 | |
| September 14 | @ Penn Trafford | 3:00 p.m. | W | 189-195 | |
| September 16 | @ Greater Latrobe | 3:30 p.m. | W | 197-205 | |
| September 19 | WPIAL individual section qualifier | TBA | Parker Jones (76), Colton Wiggins (77), Jordan LoPiccolo (77), Matt Holuta (79) and Steve Sanderson (80) each qualified for the WPIAL semifinals. | ||
| September 21 | @. Norwin | 2:30 p.m. | W | 178-202 | |
| September 22 | @ Hempfield | 3:00 p.m. | W | 182-186 | |
| September 26 | vs. Greensburg-Salem | 3:30 p.m. | W | 179-220 | |
| September 27 | WPIAL individual semifinals | TBA | Colton Wiggins (77), Matt Holuta (78) and Stephen Sanderson (79) qualified for WPIAL finals. | ||
| September 28 | @ Derry Area | 3:30 p.m. | W | 189-248 | |
| October 3 | vs. Yough | 3:30 p.m. | W | 199-234 | |
| October 4 | @ Greensburg-Salem | 3:30 p.m. | W | 185-232 | |
| October 5 | WPIAL Division 1 Individual Championship | Colton Wiggins, Matt Holuta and Stephen Sanderson qualified for PIAA West Region Final. | |||
| October 11 | WPIAL team semifinals | Team tied for 1st place and will advance to WPIAL finals | |||
| October 13 | WPIAL finals | 2nd place | |||
| October 18 | PIAA Individual West Region | Colton Wiggins and Matt Holuta qualified for the PIAA Championship. | |||
| October 24-25 | PIAA Championship | Congratulations to Colton Wiggins for 2nd place at the PIAA championship and an outstanding high school career! | |||
|
red denotes home match |
|||||